Fort Smallwood 3/24 - 3/29 1998

Sue Ricciardi (susie@idsonline.com)
Wed, 01 Apr 1998 06:11:53 -0500


Fort Smallwood is located on the western edge of the
Chesapeake Bay at the mouth of the Patapsco River,
about 11 miles south of Baltimore, MD.  All numbers
are unofficial.

Fort Smallwood	3/24-3/29  1998

								Yr
	3/24	3/25	3/26	3/27	3/28	3/29		Tot
HRS	 6.5	 5.8	 8	 8	 8.7	 6	      156.4 	

BV	  23	  12	 27	  4 	   4	  4	 	214
TV	 391	 116	152	315	 174	 73	       2654
OS	   2	   3	 11	  8	   8	  5		 62
BE	   3	   	  5	  4	   3			 60
NH	   	   1	  1	  2	   4	  4		 20
SS	   3	   2	 18	 20 	  12	 15		129
CH	  14	   1 	 20	 25 	  11	 10 		126
RS	   7	   2	 14 	  8	   2	  2		127 	
RT	   9	  23	 15	 15 	  26	  2		274	
AK	   7	 	  9	 23 	  14	  8		124
PG		   1						  1 
U		   1		  2		  		  8

TOT	 452	 148	 280	426	 255	 123	       3801

The bald eagle count is problematic. Due to a large
wintering roost and nesting pairs in the vicinity,
it is unclear how many are migrants, and this number
is likely to be adjusted downward.

Already this year, daily and seasonal records have been
established for Black Vulture.

Sue Ricciardi, compiler
susie@idsonline.com