Fort Smallwood Hawk Migration Count 3/9 - 3/15 1998

Sue Ricciardi (susie@idsonline.com)
Mon, 16 Mar 1998 21:29:17 -0500


Fort Smallwood is located on the western edge of the
Chesapeake Bay at the mouth of the Patapsco River,
about 11 miles south of Baltimore, MD.  All numbers
are unofficial.

Fort Smallwood	3/9-3/15  1998

								Yr
	3/9	3/10	3/11	3/12	3/13	3/14	3/15	Tot
HRS	3.5	 7	 -	 1.5	 3.8	 7.5	 8     92.8	

BV	 	  8	 	  1	  6	  8	 19	100
TV	 3	102		 14	 51	146	134	913
OS		  4		  3	  4	  4	  4	 21
BE	 2	  2		  	  2	  8	  8	 38
NH	 1	  1				  2	  1	  5
SS	 3	 15		  1	  	  9	  6	 50
CH	 5	  2		  1	  1	  9	 15	 40
RS	 6	  8	  	  1	  2	 18	  7	 83	
RT	 1	 22		  2	  2	 26	  5	171	
AK	 4	 19		  3	  1	 14	  4	 48
U						  1		  2

TOT	 25	 183		 26	 69	 245	 203	1471

The bald eagle count is problematic. At present, the
count includes all those seen. Due to a large wintering
roost and nesting pairs in the vicinity, it is unclear
how many are migrants, and this number is likely to be
adjusted downward.

Please excuse the abbreviations. Otherwise, this will not all fit
on one screen.  Feel free to contact me with any questions.

Sue Ricciardi, compiler
susie@idsonline.com